| Group | Last Refreshed | Subscribers | Definition |
|---|---|---|---|
| CURRENTSTUDENTS@lists.wayne.edu | 03/04/2026 04:29:45 |
22147 / Connection Failure | All students enrolled for the current term (including School of Medicine) |
| DEPTCHAIRS@lists.wayne.edu | 03/04/2026 04:29:46 |
99 / Connection Failure | All department chairs. |
| DEANSDIR@lists.wayne.edu | 02/08/2024 10:53:54 |
491 / Connection Failure | Academic and administrative personnel with dean or director in their job title |
| EMPLOYEES_FT@lists.wayne.edu | 03/03/2026 04:29:11 |
9643 / Connection Failure | Full time WSU Employees - excludes 9-month faculty and student assistants. |
| EMPLOYEES@lists.wayne.edu | 02/08/2024 10:54:11 |
15102 / Connection Failure | Current WSU Employees - includes full-time, part-time, technicians and student assistants. |
| FACACADSTAFF@lists.wayne.edu | 03/03/2026 04:29:14 |
2028 / Connection Failure | All represented faculty and academic support staff |
| FACULTY@lists.wayne.edu | 02/08/2024 10:52:19 |
5694 / Connection Failure | Full-time and part-time faculty, department chairs, deans, GTAs. Does not include academic support staff |
| FACULTYFT@lists.wayne.edu | 02/08/2024 10:55:44 |
1580 / Connection Failure | Full time faculty |
| FACULTYPT@lists.wayne.edu | 02/08/2024 10:55:45 |
5917 / Connection Failure | Part-time faculty |
| FALL_UG_STUDENTS@lists.wayne.edu | 10/31/2023 04:13:06 |
16128 / Connection Failure | Students who have registered for the Fall term and are undergraduates. |
| H0101@lists.wayne.edu | 03/03/2026 04:34:32 |
19 / Connection Failure | Deans Office University Library |
| H0102@lists.wayne.edu | 03/03/2026 04:34:33 |
5 / Connection Failure | Library Computing & Media Services |
| H0104@lists.wayne.edu | 03/03/2026 04:34:33 |
12 / Connection Failure | Collections&Scholarly Communication |
| H0105@lists.wayne.edu | 03/03/2026 04:34:34 |
4 / Connection Failure | DALNET |
| H0106@lists.wayne.edu | 03/03/2026 04:34:35 |
63 / Connection Failure | Public Services |
| H0107@lists.wayne.edu | 03/03/2026 04:34:35 |
10 / Connection Failure | Center Teaching & Learning |
| H0108@lists.wayne.edu | 11/02/2023 10:16:02 |
0 / Connection Failure | Library Information Services |
| H0109@lists.wayne.edu | 03/03/2026 04:34:36 |
22 / Connection Failure | Neef Law Library |
| H0110@lists.wayne.edu | 03/03/2026 04:34:36 |
15 / Connection Failure | Shiff Medical Library |
| H0111@lists.wayne.edu | 03/03/2026 04:34:37 |
31 / Connection Failure | School of Library & Information Sci |
| H0112@lists.wayne.edu | 11/02/2023 10:16:03 |
0 / Connection Failure | UGE 1000 |
| H0801@lists.wayne.edu | 03/03/2026 04:34:37 |
32 / Connection Failure | Mortuary Science |
| H1401@lists.wayne.edu | 03/03/2026 04:34:39 |
26 / Connection Failure | Honors College |
| H1801@lists.wayne.edu | 03/03/2026 04:34:40 |
27 / Connection Failure | Deans Office Pharmacy/Health Sci |
| H1822@lists.wayne.edu | 03/03/2026 04:34:40 |
51 / Connection Failure | Pharmaceutical Science |
| H1823@lists.wayne.edu | 03/03/2026 04:34:41 |
110 / Connection Failure | Pharmacy Practice |
| H1829@lists.wayne.edu | 11/02/2023 10:16:04 |
0 / Connection Failure | Instructional Services |
| H1910@lists.wayne.edu | 03/03/2026 04:34:42 |
2 / Connection Failure | Health Care Services Admin |
| H1911@lists.wayne.edu | 03/03/2026 04:34:42 |
8 / Connection Failure | Clinical Science Program |
| H1912@lists.wayne.edu | 03/03/2026 04:34:43 |
19 / Connection Failure | Occupational Therapy Program |
| H1913@lists.wayne.edu | 03/03/2026 04:34:43 |
62 / Connection Failure | Physical Therapy Program |
| H1914@lists.wayne.edu | 03/03/2026 04:34:44 |
8 / Connection Failure | Nurse Anesthetist Program |
| H1915@lists.wayne.edu | 03/03/2026 04:34:44 |
11 / Connection Failure | Radiation Technology |
| H1917@lists.wayne.edu | 11/02/2023 10:16:05 |
0 / Connection Failure | Occup & Envir Health Sciences Prog |
| H1918@lists.wayne.edu | 11/02/2023 10:16:05 |
0 / Connection Failure | Ashtma Related Lung Disorder Center |
| H1920@lists.wayne.edu | 03/03/2026 04:34:45 |
18 / Connection Failure | Physician Asst Studies Program |
| H2540@lists.wayne.edu | 03/03/2026 04:34:48 |
9 / Connection Failure | Information Security & Access Mgmt |
| H3104@lists.wayne.edu | 03/03/2026 04:34:51 |
6 / Connection Failure | Corporate Engagement |
| H3105@lists.wayne.edu | 03/03/2026 04:34:51 |
14 / Connection Failure | Regional Competitiveness & Impact |
| H3106@lists.wayne.edu | 03/03/2026 04:34:52 |
7 / Connection Failure | Small Business Training Program |
| H3107@lists.wayne.edu | 06/11/2024 04:26:15 |
1 / Connection Failure | Tech Town Fundraising |
| H3108@lists.wayne.edu | 03/03/2026 04:34:52 |
2 / Connection Failure | TechTown |
| H3202@lists.wayne.edu | 03/03/2026 04:34:53 |
17 / Connection Failure | Develop Disabilities |
| H3211@lists.wayne.edu | 03/03/2026 04:34:54 |
3 / Connection Failure | Humanities Center |
| H3216@lists.wayne.edu | 11/07/2018 04:18:03 |
15 / Connection Failure | (OMSE) Multiculture Stud Engagement |
| H3304@lists.wayne.edu | 03/03/2026 04:34:55 |
4 / Connection Failure | Real Estate & Asset Management |
| H4311@lists.wayne.edu | 03/03/2026 04:35:03 |
12 / Connection Failure | One Card Operations |
| H4335@lists.wayne.edu | 03/03/2026 04:35:06 |
147 / Connection Failure | Fitness Center |
| H4340@lists.wayne.edu | 11/02/2023 10:16:10 |
0 / Connection Failure | Contracts/Related Services - Aux |
| H4402@lists.wayne.edu | 11/02/2023 10:16:11 |
0 / Connection Failure | Workmen's Comp |
| H4701@lists.wayne.edu | 03/03/2026 04:35:08 |
9 / Connection Failure | Internal Audit |
| H4801@lists.wayne.edu | 03/03/2026 04:35:08 |
4 / Connection Failure | Labor Relations |
| H4903@lists.wayne.edu | 11/02/2023 10:16:11 |
0 / Connection Failure | Special Projects |
| H4908@lists.wayne.edu | 11/02/2023 10:16:11 |
0 / Connection Failure | Compensation |
| H4911@lists.wayne.edu | 03/03/2026 04:35:11 |
16 / Connection Failure | HR Analytics & Reporting |
| H5201@lists.wayne.edu | 03/03/2026 04:35:12 |
13 / Connection Failure | University Press |
| H6610@lists.wayne.edu | 03/03/2026 04:35:12 |
19 / Connection Failure | Center Chicano/Boricua |
| H6640@lists.wayne.edu | 03/03/2026 04:35:13 |
25 / Connection Failure | Labor History/Archiv |
| H7401@lists.wayne.edu | 03/03/2026 04:35:13 |
15 / Connection Failure | Instit Res Assess & Data Resources |
| H7403@lists.wayne.edu | 11/02/2023 10:16:12 |
0 / Connection Failure | Student Evaluation Forms |
| H7404@lists.wayne.edu | 11/02/2023 10:16:12 |
0 / Connection Failure | Retention Research |
| H7504@lists.wayne.edu | 11/02/2023 10:16:12 |
0 / Connection Failure | Desktop & LAN Support FAB |
| H8215@lists.wayne.edu | 11/02/2023 10:16:13 |
0 / Connection Failure | Banking Services |
| H8604@lists.wayne.edu | 03/03/2026 04:35:20 |
12 / Connection Failure | Alumni Relations |
| H8605@lists.wayne.edu | 03/03/2026 04:35:21 |
147 / Connection Failure | Development Office |
| H8710@lists.wayne.edu | 11/02/2023 10:16:14 |
0 / Connection Failure | McGregor Conference Center |
| H9001@lists.wayne.edu | 03/03/2026 04:35:24 |
169 / Connection Failure | Athletics |
| H9201@lists.wayne.edu | 11/02/2023 10:16:15 |
0 / Connection Failure | Student Support Services |
| H9205@lists.wayne.edu | 08/22/2018 04:18:13 |
0 / Connection Failure | Veteran/Military Affairs |
| H9208@lists.wayne.edu | 03/03/2026 04:35:27 |
34 / Connection Failure | Dean of Student's Office |
| H9241@lists.wayne.edu | 11/02/2023 10:16:16 |
0 / Connection Failure | Enrollment Management |
| H9245@lists.wayne.edu | 11/02/2023 10:16:17 |
0 / Connection Failure | Enrollment Management CRM |
| MANAGEMENT@lists.wayne.edu | 02/08/2024 10:56:34 |
748 / Connection Failure | All levels of academic and administrative management: provosts, deans, chairs, vice presidents, directors, managers, supervisors, and coordinators. |
| RECENTGRADUATES@lists.wayne.edu | 03/03/2026 04:32:02 |
8133 / Connection Failure | Recent (within the last year) Wayne State graduates |
| STUDENTS@lists.wayne.edu | 02/08/2024 10:57:20 |
26763 / Connection Failure | Students who registered for classes within the last year |
| TRANSFERSTUDENTS@lists.wayne.edu | 03/04/2026 04:20:43 |
4718 / Connection Failure | |
| ADVISORS@lists.wayne.edu | 10/31/2023 04:15:52 |
169 / Connection Failure |