Group | Last Refreshed | Subscribers | Definition |
---|---|---|---|
CURRENTSTUDENTS@lists.wayne.edu | 02/10/2025 04:26:01 |
22089 / 0 | All students enrolled for the current term (including School of Medicine) |
DEPTCHAIRS@lists.wayne.edu | 02/10/2025 04:26:02 |
103 / 0 | All department chairs. |
DEANSDIR@lists.wayne.edu | 02/08/2024 10:53:54 |
491 / 0 | Academic and administrative personnel with dean or director in their job title |
EMPLOYEES_FT@lists.wayne.edu | 02/10/2025 04:26:34 |
9636 / 0 | Full time WSU Employees - excludes 9-month faculty and student assistants. |
EMPLOYEES@lists.wayne.edu | 02/08/2024 10:54:11 |
15102 / 0 | Current WSU Employees - includes full-time, part-time, technicians and student assistants. |
FACACADSTAFF@lists.wayne.edu | 02/10/2025 04:26:35 |
2044 / 0 | All represented faculty and academic support staff |
FACULTY@lists.wayne.edu | 02/08/2024 10:52:19 |
5694 / 0 | Full-time and part-time faculty, department chairs, deans, GTAs. Does not include academic support staff |
FACULTYFT@lists.wayne.edu | 02/08/2024 10:55:44 |
1580 / 0 | Full time faculty |
FACULTYPT@lists.wayne.edu | 02/08/2024 10:55:45 |
5917 / 0 | Part-time faculty |
FALL_UG_STUDENTS@lists.wayne.edu | 10/31/2023 04:13:06 |
16128 / 0 | Students who have registered for the Fall term and are undergraduates. |
H0101@lists.wayne.edu | 02/10/2025 04:28:12 |
17 / 0 | Deans Office University Library |
H0102@lists.wayne.edu | 02/10/2025 04:28:12 |
5 / 0 | Library Computing & Media Services |
H0104@lists.wayne.edu | 02/10/2025 04:28:12 |
15 / 0 | Collections&Scholarly Communication |
H0105@lists.wayne.edu | 02/10/2025 04:28:12 |
4 / 0 | DALNET |
H0106@lists.wayne.edu | 02/10/2025 04:28:13 |
60 / 0 | Public Services |
H0107@lists.wayne.edu | 02/10/2025 04:28:13 |
9 / 0 | Center Teaching & Learning |
H0108@lists.wayne.edu | 11/02/2023 10:16:02 |
0 | Library Information Services |
H0109@lists.wayne.edu | 02/10/2025 04:28:14 |
22 / 0 | Neef Law Library |
H0110@lists.wayne.edu | 02/10/2025 04:28:14 |
17 / 0 | Shiff Medical Library |
H0111@lists.wayne.edu | 02/10/2025 04:28:14 |
32 / 0 | School of Library & Information Sci |
H0112@lists.wayne.edu | 11/02/2023 10:16:03 |
0 | UGE 1000 |
H0801@lists.wayne.edu | 02/10/2025 04:28:15 |
24 / 0 | Mortuary Science |
H1401@lists.wayne.edu | 02/10/2025 04:28:16 |
28 / 0 | Honors College |
H1801@lists.wayne.edu | 02/10/2025 04:28:16 |
27 / 0 | Deans Office Pharmacy/Health Sci |
H1822@lists.wayne.edu | 02/10/2025 04:28:17 |
62 / 0 | Pharmaceutical Science |
H1823@lists.wayne.edu | 02/10/2025 04:28:17 |
122 / 0 | Pharmacy Practice |
H1829@lists.wayne.edu | 11/02/2023 10:16:04 |
0 | Instructional Services |
H1910@lists.wayne.edu | 02/10/2025 04:28:18 |
2 / 0 | Health Care Services Admin |
H1911@lists.wayne.edu | 02/10/2025 04:28:18 |
6 / 0 | Clinical Science Program |
H1912@lists.wayne.edu | 02/10/2025 04:28:18 |
20 / 0 | Occupational Therapy Program |
H1913@lists.wayne.edu | 02/10/2025 04:28:19 |
62 / 0 | Physical Therapy Program |
H1914@lists.wayne.edu | 02/10/2025 04:28:19 |
8 / 0 | Nurse Anesthetist Program |
H1915@lists.wayne.edu | 02/10/2025 04:28:19 |
7 / 0 | Radiation Technology |
H1917@lists.wayne.edu | 11/02/2023 10:16:05 |
0 | Occup & Envir Health Sciences Prog |
H1918@lists.wayne.edu | 11/02/2023 10:16:05 |
0 | Ashtma Related Lung Disorder Center |
H1920@lists.wayne.edu | 02/10/2025 04:28:20 |
14 / 0 | Physician Asst Studies Program |
H2540@lists.wayne.edu | 02/10/2025 04:28:22 |
9 / 0 | Information Security & Access Mgmt |
H3104@lists.wayne.edu | 02/10/2025 04:28:23 |
3 / 0 | Corporate Engagement |
H3105@lists.wayne.edu | 02/10/2025 04:28:24 |
4 / 0 | Regional Competitiveness & Impact |
H3106@lists.wayne.edu | 02/10/2025 04:28:24 |
8 / 0 | Small Business Training Program |
H3107@lists.wayne.edu | 06/11/2024 04:26:15 |
1 / 0 | Tech Town Fundraising |
H3108@lists.wayne.edu | 02/10/2025 04:28:24 |
2 / 0 | TechTown |
H3202@lists.wayne.edu | 02/10/2025 04:28:25 |
20 / 0 | Develop Disabilities |
H3211@lists.wayne.edu | 02/10/2025 04:28:25 |
2 / 0 | Humanities Center |
H3216@lists.wayne.edu | 11/07/2018 04:18:03 |
15 / 0 | (OMSE) Multiculture Stud Engagement |
H3304@lists.wayne.edu | 02/10/2025 04:28:26 |
4 / 0 | Real Estate & Asset Management |
H4311@lists.wayne.edu | 02/10/2025 04:28:33 |
11 / 0 | One Card Operations |
H4335@lists.wayne.edu | 02/10/2025 04:28:36 |
142 / 0 | Fitness Center |
H4340@lists.wayne.edu | 11/02/2023 10:16:10 |
0 | Contracts/Related Services - Aux |
H4402@lists.wayne.edu | 11/02/2023 10:16:11 |
0 | Workmen's Comp |
H4701@lists.wayne.edu | 02/10/2025 04:28:36 |
11 / 0 | Internal Audit |
H4801@lists.wayne.edu | 02/10/2025 04:28:37 |
4 / 0 | Labor Relations |
H4903@lists.wayne.edu | 11/02/2023 10:16:11 |
0 | Special Projects |
H4908@lists.wayne.edu | 11/02/2023 10:16:11 |
0 | Compensation |
H4911@lists.wayne.edu | 02/10/2025 04:28:39 |
16 / 0 | HR Analytics & Reporting |
H5201@lists.wayne.edu | 02/10/2025 04:28:39 |
14 / 0 | University Press |
H6610@lists.wayne.edu | 02/10/2025 04:28:39 |
21 / 0 | Center Chicano/Boricua |
H6640@lists.wayne.edu | 02/10/2025 04:28:39 |
26 / 0 | Labor History/Archiv |
H7401@lists.wayne.edu | 02/10/2025 04:28:40 |
16 / 0 | Instit Res Assess & Data Resources |
H7403@lists.wayne.edu | 11/02/2023 10:16:12 |
0 | Student Evaluation Forms |
H7404@lists.wayne.edu | 11/02/2023 10:16:12 |
0 | Retention Research |
H7504@lists.wayne.edu | 11/02/2023 10:16:12 |
0 | Desktop & LAN Support FAB |
H8215@lists.wayne.edu | 11/02/2023 10:16:13 |
0 | Banking Services |
H8604@lists.wayne.edu | 02/10/2025 04:28:44 |
15 / 0 | Alumni Relations |
H8605@lists.wayne.edu | 02/10/2025 04:28:45 |
173 / 0 | Development Office |
H8710@lists.wayne.edu | 11/02/2023 10:16:14 |
0 | McGregor Conference Center |
H9001@lists.wayne.edu | 02/10/2025 04:28:47 |
178 / 0 | Athletics |
H9201@lists.wayne.edu | 11/02/2023 10:16:15 |
0 | Student Support Services |
H9205@lists.wayne.edu | 08/22/2018 04:18:13 |
0 | Veteran/Military Affairs |
H9208@lists.wayne.edu | 02/10/2025 04:28:49 |
39 / 0 | Dean of Student's Office |
H9241@lists.wayne.edu | 11/02/2023 10:16:16 |
0 | Enrollment Management |
H9245@lists.wayne.edu | 11/02/2023 10:16:17 |
0 | Enrollment Management CRM |
MANAGEMENT@lists.wayne.edu | 02/08/2024 10:56:34 |
748 / 0 | All levels of academic and administrative management: provosts, deans, chairs, vice presidents, directors, managers, supervisors, and coordinators. |
RECENTGRADUATES@lists.wayne.edu | 02/10/2025 04:27:42 |
8163 / 0 | Recent (within the last year) Wayne State graduates |
STUDENTS@lists.wayne.edu | 02/08/2024 10:57:20 |
26763 / 0 | Students who registered for classes within the last year |
TRANSFERSTUDENTS@lists.wayne.edu | 02/10/2025 04:18:44 |
4863 / 0 | |
ADVISORS@lists.wayne.edu | 10/31/2023 04:15:52 |
169 / 0 |